
Free memory: 198.91 MB Total memory: 266.12 MB Max memory: 910.25 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 1 Current thread busy: 1
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 124 Current thread busy: 114
Max processing time: 1196732 ms Processing time: 544234.9 s Request count: 11270276 Error count: 63530 Bytes received: 0.00 MB Bytes sent: 77036.04 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 20986687258 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687258 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20908830966 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20924588604 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20936650283 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20913901021 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687259 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687259 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687260 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20908731743 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687259 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20936650286 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20910847632 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687261 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687259 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20909277997 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20908792305 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687258 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20986687255 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20901605343 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20902666993 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20902666860 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20902666860 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20902659579 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20902134075 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20902659483 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20901605342 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20901569521 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20901578659 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900893917 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900907317 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900903205 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900917782 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900908481 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900918540 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900919032 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900918569 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900918545 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900922081 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900093829 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900924932 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900918531 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900903291 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900908478 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900918544 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900918544 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900896628 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900900794 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900922055 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900882299 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900924916 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900115215 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900751200 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900751198 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900376371 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900115219 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900376368 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 20900093822 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 19035044543 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244877 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244864 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244934 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244895 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244942 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244933 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244942 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 12759 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244866 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244899 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244914 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244938 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244942 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244938 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244938 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244909 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244939 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244933 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244918 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244863 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3180796425 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244906 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244941 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 386504772 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244920 ms | ? | ? | 192.168.22.99 | ? | ? |
| S | 2 ms | 7 KB | 0 KB | 192.168.22.99 | media1.suntimes.com | GET /status HTTP/1.1 |
| K | 108989 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3180796423 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1376046 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244895 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 50723 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 3204244883 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2090035 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 9053640 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1376049 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 50724 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 2090035 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 9053640 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 50724 ms | ? | ? | 192.168.22.99 | ? | ? |
| K | 1748780188 ms | ? | ? | 192.168.22.99 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive